<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkBratton.com</title>
	<atom:link href="http://markbratton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://markbratton.com</link>
	<description>Your Source of Commercial Real Estate in Hawai&#039;i.</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 3 Commercial Real Estate Property in Hawaii</title>
		<link>http://markbratton.com/top-3-commercial-real-estate-property-in-hawaii</link>
		<comments>http://markbratton.com/top-3-commercial-real-estate-property-in-hawaii#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/McpsakCEo9k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/top-3-commercial-real-estate-property-in-hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the 59 Distressed Properties in 2011?</title>
		<link>http://markbratton.com/15-major-investment-properties-in-hawaii-had-their-loans-restructured-last-year</link>
		<comments>http://markbratton.com/15-major-investment-properties-in-hawaii-had-their-loans-restructured-last-year#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hawaii Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://markbratton.com/15-major-investment-properties-in-hawaii-had-their-loans-restructured-last-year</guid>
		<description><![CDATA[59 commercial real estate properties were in some type of distress in the state of Hawaii at the beginning of 2011. These properties were primarily held by national lenders and loan special servicers. Many of the lenders and borrowers were &#8230; <a href="http://markbratton.com/15-major-investment-properties-in-hawaii-had-their-loans-restructured-last-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markbratton.com/wp-content/uploads/2012/02/bankowned.jpg"><img alt="" class="alignnone size-full wp-image-1715" height="235" src="http://markbratton.com/wp-content/uploads/2012/02/bankowned.jpg" title="bankowned" width="300" /></a></p>
<p>59 commercial real estate properties were in some type of distress in the state of Hawaii at the beginning of 2011. These properties were primarily held by national lenders and loan special servicers. Many of the lenders and borrowers were caught-up in the peak of the last real estate boom and as rent and occupancy rates dropped, these owners were not able to keep up with debt service payments.</p>
<p>In 2011, we saw the number of Hawaii distressed properties begin to lower significantly compared to previous years. At year end, 10 properties were lender owned, also referred to as &quot;Real Estate Owned&quot; (REO), 15 properties had their loans restructured or extended, and 11 properties resolved their loan issues. This proves upwards progress on all sides. Lenders are more reasonable and borrowers are able to contribute equity.</p>
<p>However, some borrowers threw in the towel when the property was overburdened by debt. It was profitable for a handful of Hawaii investors who made purchase on these distressed properties. New investors are getting into the market with a completely new basis on their investment. These new owners may offer lower rents and provide homes for new commercial real estate tenants. We expect to see less distress in the Hawaii market this year and more sales of commercial and investment properties in Hawaii.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/15-major-investment-properties-in-hawaii-had-their-loans-restructured-last-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apartment Vacancy Rate at a Low 2.1% in Honolulu</title>
		<link>http://markbratton.com/apartment-vacancy-rate-at-a-low-2-1-in-honolulu</link>
		<comments>http://markbratton.com/apartment-vacancy-rate-at-a-low-2-1-in-honolulu#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Apartment Building Sales]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1535</guid>
		<description><![CDATA[The multi-family market in Honolulu is on a comfortable and steady rise. In 2011 alone, 20 multi-families were sold in Honolulu and 61 mufti-families were sold state-wide. This can be attributed by the increasing average rental rates of 12% in &#8230; <a href="http://markbratton.com/apartment-vacancy-rate-at-a-low-2-1-in-honolulu">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markbratton.com/wp-content/uploads/2012/02/Screen-shot-2012-01-31-at-4.30.gif"><img src="http://markbratton.com/wp-content/uploads/2012/02/Screen-shot-2012-01-31-at-4.30.gif" alt="" title="Screen-shot-2012-01-31-at-4.30" width="500" height="537" class="alignnone size-full wp-image-1537" /></a></p>
<p>The multi-family market in Honolulu is on a comfortable and steady rise. In 2011 alone, 20 multi-families were sold in Honolulu and 61 mufti-families were sold state-wide. This can be attributed by the increasing average rental rates of 12% in the last 3 years and a decreasing vacancy rate at a low 2.1% in 3Q of 2011. The vacancy rate in Honolulu, 2.1%, is strikingly low compared to the rest of the nation which comes in at 5.6%. With a continuously decreasing asking price, -11.8% state-wide from October 2011, we will see an increase in sales for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/apartment-vacancy-rate-at-a-low-2-1-in-honolulu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Forecast With Spotlight On Apartment Buildings</title>
		<link>http://markbratton.com/2012-forecast-with-spotlight-on-apartment-buildings</link>
		<comments>http://markbratton.com/2012-forecast-with-spotlight-on-apartment-buildings#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1516</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/muH1jPnPQDU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/2012-forecast-with-spotlight-on-apartment-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Apartment Buildings For Sale in Honolulu and Maui Today</title>
		<link>http://markbratton.com/26-apartment-buildings-for-sale-in-honolulu-and-maui-today</link>
		<comments>http://markbratton.com/26-apartment-buildings-for-sale-in-honolulu-and-maui-today#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Hawaii Apartment Building Sales]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1469</guid>
		<description><![CDATA[There are currently 26 apartment buildings for sale in Hawaii. These multi-family buildings range from two story walk ups to 6 story mid-rises. They range in price from $2- $40 million. Initial rates of return range from 4.0- 6.45%. The &#8230; <a href="http://markbratton.com/26-apartment-buildings-for-sale-in-honolulu-and-maui-today">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are currently 26 apartment buildings for sale in Hawaii. These multi-family buildings range from two story walk ups to 6 story mid-rises. They range in price from $2- $40 million. Initial rates of return range from 4.0- 6.45%. The majority of available properties have an asking price with an initial cap rate of 5.5%. Three of them caught my eyes this month.</p>
<p>Investors will ask themselves a few questions before making an offer and spending their time and money on due diligence. The first question for investors is, &#8220;will there be enough of a premium over borrowing costs?” We all want to grow our money over time and most investors are happy to accumulate their profits slowly but surely each year. When the market takes a big leap, we can cash-in on those profits and move up to a new property or improve our lifestyle. The next question investors ask themselves is, &#8220;will the net income go up or go down over the next five years?&#8221; Investors always hope for rents to increase but over the last few years, the pressure has multiplied. The third question is, &#8220;what kind of repairs will be required?” Accurately estimating the cash flow and expense is key here. If we only had a crystal ball, it would be so much easier&#8230;.. but if there was no risk there would be no reward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/26-apartment-buildings-for-sale-in-honolulu-and-maui-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Predictions for the Hawaii Commercial Real Estate Market for 2012</title>
		<link>http://markbratton.com/my-predictions-for-the-hawaii-commercial-real-estate-market-for-2012</link>
		<comments>http://markbratton.com/my-predictions-for-the-hawaii-commercial-real-estate-market-for-2012#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1326</guid>
		<description><![CDATA[3 Reasons Why 2012 Will Be A Great Year For Hawaii Investment Real Estate1) Influx of U.S. and foreign investors are looking at Hawaii. 2) Increasing volume of distressed real estate that will go to market in 2012. 3) Retail &#8230; <a href="http://markbratton.com/my-predictions-for-the-hawaii-commercial-real-estate-market-for-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markbratton.com/wp-content/uploads/2012/01/Hawaii-2012.jpg"><img src="http://markbratton.com/wp-content/uploads/2012/01/Hawaii-2012.jpg" alt="" title="Hawaii-2012" width="500" height="480" class="alignnone size-full wp-image-1323" /></a><br />
<strong>3 Reasons Why 2012 Will Be A Great Year For Hawaii Investment Real Estate</strong>1) Influx of U.S. and foreign investors are looking at Hawaii.<br />
2) Increasing volume of distressed real estate that will go to market in 2012.<br />
3) Retail sales, arrivals of East and West-bound visitors, and job growth will all be positive.</p>
<p>&nbsp;</p>
<p><strong>Investment Market and Distress</strong>In 2011, the Hawaii Commercial Real Estate market took off with flying colors as cap rates compressed till the day of the devastating earthquake in Japan. After the earthquake, U.S. and Europe’s economies were on a brief roller coaster ride but managed to land softly.<br />
In 2012, we will see more investment transactions, particularly larger deals in Hawaii. While 2011 was a year of $1-4 million transactions with very few deals over $10 million, 2012 will provide significant improvement as the overall volume increases. Japanese investors will come back to Hawaii and sellers will begin closing deals with China and Korea. With a projected increase in airlift of 16% for 2012, we are poised to see a lot of new investors this year.<br />
Investors will see another benefit in the Hawaii market. There are $70 billion worth of CMBS mortgages that were made in 2006 and 2007 which will be due this year and need refinancing. Hawaii has begun to see its share of these transactions. With all the healthy local lenders and servicers willing to hold on for limited ownership period, we will see a significant percentage of transactions that are earmarked as distressed real estate in Hawaii. Hawaii’s positioning in the middle of the Pacific as a tropical paradise (where now you can do business- thank you APEC) will pay great dividends as we play off both the U.S. and Asian markets in 2012.</p>
<p>&nbsp;</p>
<p><strong>Office</strong>Soft demand continues in the urban high-rise office market.  With a slow but steady climb in job growth and a surge of entrepreneurs and remote workers working out of their home and local coffee shops, very little new office space is being absorbed. Though numbers show a rise in employment last year, most of this was outside of typical office use.<br />
We expect the office vacancy rates in Hawaii to increase to a little below 14% by year-end 2012. Many investors are concerned about the costs to reshuffle, relocate, and upgrade tenants within their office buildings. For these reasons, investments in office properties will continue to be the slowest category of Hawaii commercial investment properties. </p>
<p>&nbsp;</p>
<p><strong>Retail and Shopping Centers:</strong>The retail market is hanging tough.  It is driven by tourism and new visitors landing on our shores. The all-elusive retail dollar seems to be passed from Waikiki to the suburbs, trickling down to our residential and neighborhood shopping districts. The vacancy rates will likely remain in the mid 4% range as no new supply is expected to go to market. There seemed to be a minimal amount of rental increase in our higher-end shopping centers last year. Online shopping is making a significant dent now in the retailers&#8217; format and size of their stores. It will be interesting to see what retailers will come up with to entice shoppers from both channels.<br />
Although investment in Hawaii shopping centers can be profitable, it is rare to find one on the market. It is even more difficult to find a shopping center that is grocery-anchored and fee simple. From time to time, we do see free-standing retail projects or unanchored projects that will continue to sell due to the migration from stock market to hard assets. Anchored projects will trade at very low cap rates when they come available. </p>
<p>&nbsp;</p>
<p><strong>Industrial</strong>The industrial market is also a bit stagnant as supply is limited.  Vacancy rates are hovering at 4% and without new supply of space, rates will stay stable. A small migration of tenants into the core of the city over the past 2 years has increased occupancy rates. A handful of troubled industrial projects have sold and recapitalized and are now being leased individually.<br />
Investment into industrial property in Hawaii will continue to stay strong by owner-users. The demand from owner-users is more saturated in Hawaii because of the lack in interest from large industrial market and low supply of high-quality structures.  The rates of return are relatively low compared to the western United States which keeps many investors on the sidelines in this target market area.</p>
<p>&nbsp;</p>
<p><strong>Multi Family Market</strong>Apartment rents rose for the past 18 months. Due to a small climb in job growth and mortgages harder to come by, demand to rent apartments in Hawaii will continue to rise. We expect apartment rents in Oahu to increase by 5% in 2012. Small apartment buildings will continue to trade at a healthy pace. Cap rates for Hawaii apartment buildings still carry the lowest initial rate of return, in the 5-6% area. This comes from rents rising and investors being very comfortable with the property type.  This is evidenced by apartment deals being the greatest number of transactions in 2011.</p>
<p>&nbsp;</p>
<p><strong>Hotels and Resorts</strong>The hotel and hospitality market is coming back strong.  With continued rate appreciation through 2014, cash flows will increase on these properties.  Occupancy is very high in Oahu and Maui, and is starting to build in Kauai and the Big Island. Although we are unable to disclose the name of the hotel, a new and desirable hotel is under construction and will be up and running in 2014.  We expect continued pressure on rates in the neighborhood of a 4% increase a year.<br />
Investments in Hawaii hotels will be led by very strong international demand. Although there has been a shortage of high-quality hotels and resorts for sale in the state of Hawaii, the marketplace has undergone a restructuring with debt which resulted in only a few foreclosures and bankruptcies over the past 3 years. We expect an uptick in sales of hotels in Hawaii in 2012.  </p>
<p>&nbsp;</p>
<p><strong>Foreign Investment in Hawaii Real Estate</strong>Foreign investors, particularly from Asia, are seeking investment in the form of real estate in Hawaii. With numerous Korean conglomerates and Chinese investors searching and bidding for properties in 2011, we expect they will actually purchase properties in 2012.  Japanese investors are making resurgence with the strong Yen. Although they are interested in many types of properties, they are most interested in hotels, resorts, and shopping centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/my-predictions-for-the-hawaii-commercial-real-estate-market-for-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping centers for sale in Hawaii- Safeway re-cycling capital</title>
		<link>http://markbratton.com/shopping-centers-for-sale-in-hawaii-safeway-re-cycling-capital</link>
		<comments>http://markbratton.com/shopping-centers-for-sale-in-hawaii-safeway-re-cycling-capital#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Shopping Centers]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1190</guid>
		<description><![CDATA[We have noted here previously that retailers have been the most active developers of shopping centers in Hawaii. The attached article shows the full cycle from acquisition thru development and disposition. What’s unique about this developer is they can choose &#8230; <a href="http://markbratton.com/shopping-centers-for-sale-in-hawaii-safeway-re-cycling-capital">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have noted here previously that retailers have been the most active developers of shopping centers in Hawaii. The attached article shows the full cycle from acquisition thru development and disposition. What’s unique about this developer is they can choose to sell when the cycle is at the peak. Most developers need to sell within a year after the completion of construction just as the income is being “seasoned”. Safeway is securing long term locations within key trade areas and has the luxury to re-cycle the capital at the peak of the market and reinvest in new loactions.These properties are coming to market now as buyers are finding less high quality credit investments in the commercial real estate arena. Coupled with the volatility of other investments, shopping centers and office buildings in Hawaii with great credit tenants are at a premium. The difference between A quality properties and C quality properties is widening. See the link below for more details on Safeway’s portfolio sale.</p>
<p><a href="http://www.staradvertiser.com/businesspremium/20111214_Safeway_offers_Kapahulu_site_for_sale.html" target="_blank">http://www.staradvertiser.com/businesspremium/20111214_Safeway_offers_Kapahulu_site_for_sale.html</a></p>
<p>Safeway Inc. has put its flagship Kapahulu complex on the market just as it prepares to open a new store on Beretania Street.</p>
<p>Safeway plans to sell the buildings and land, and lease the supermarket portion from the new owner.</p>
<p>The complex, also home to Barefoot League, Cold Stone Creamery and Burgers on the Edge, is part of a four-property portfolio that includes retail outlets in West Hollywood, Dublin and Burlingame, Calif., according to a confidential offering memorandum obtained by the Star-Advertiser.</p>
<p>&#8220;The offering represents one of the highest quality grocery-anchored portfolios presented in the United States over the past decade,&#8221; according to the memorandum by New York brokerage firm Eastdil Secured, which is offering the properties to a select group of investors with no asking price.</p>
<p>The Pleasanton, Calif.-based grocery chain will enter into a long-term lease with a buyer to &#8220;demonstrate the importance&#8221; of the properties.</p>
<p>&#8220;In this case, there would be no effect on Safeway whatsoever if a new owner would be interested,&#8221; said Susan Houghton, Safeway’s director of public affairs.</p>
<p>The 4.7-acre complex, built in 2007, has 10 tenants in addition to Safeway and a gross leasable area of 78,608 square feet.</p>
<p>The supermarket is one of the company’s highest-volume stores in Hawaii based on sales, according to marketing materials.</p>
<p>It is an &#8220;extremely rare opportunity for fee ownership of a premier grocery-anchored retail property in Honolulu,&#8221; the memorandum said.</p>
<p>&#8220;Honolulu is a severely supply-constrained market with limited, if any, developable land remaining, high barriers to entry, and very few retail opportunities available. Given the scarcity of available land and existing restrictions in the Waikiki district, the area is effectively built-out.&#8221;</p>
<p>Meanwhile, a grand opening for the grocery chain’s new Beretania store, measuring about 64,000 square feet, is scheduled for Friday, and the store will be open to the public on Saturday, operating 24 hours.</p>
<p>Safeway’s strategy in recent years has been to develop new stores in conjunction with adjacent retail space for restaurants and other tenants through its affiliate Property Development Centers.</p>
<p>Its projects include a Safeway-anchored complex in Ewa Beach and two slated for construction next year in Lihue and Hilo.</p>
<p>&#8220;This is their unique strategy — basically they’re investing much more capital then a typical retailer would,&#8221; said Mark Bratton, vice president of the investment properties division at Colliers International. &#8220;Now what they’re doing is capitalizing on that, getting their money out so that they can go to their next location.&#8221;</p>
<p>Bratton said at least three of his clients are interested in the portfolio.</p>
<p>&#8220;We’ve had a couple buyers come through town and get serious about it,&#8221; he said.</p>
<p>Safeway operates about 1,700 stores across North America.</p>
<p>It opened its first Hawaii store on Beretania Street in 1963.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/shopping-centers-for-sale-in-hawaii-safeway-re-cycling-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When are we going to build more Hotels in Hawaii</title>
		<link>http://markbratton.com/when-are-we-going-to-build-more-hotels-in-hawaii</link>
		<comments>http://markbratton.com/when-are-we-going-to-build-more-hotels-in-hawaii#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Hotels]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://markbratton.com/?p=1197</guid>
		<description><![CDATA[Watch on Posterous]]></description>
			<content:encoded><![CDATA[<p><a href="http://markbratton.com/wp-content/uploads/2012/01/frame_0000.png"><img src="http://markbratton.com/wp-content/uploads/2012/01/frame_0000.png" alt="" title="frame_0000" width="360" height="480" class="alignnone size-full wp-image-1198" /></a><br />
<a href="http://markbratton.posterous.com/when-are-we-going-to-build-more-hotels-in-haw">Watch on Posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/when-are-we-going-to-build-more-hotels-in-hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office buildings in Hawaii have benefited from Hawaii&#8217;s record setting Small Business Administration (SBA) loan program</title>
		<link>http://markbratton.com/office-buildings-in-hawaii-have-benefited-from-hawaiis-record-setting-small-business-administration-sba-loan-program</link>
		<comments>http://markbratton.com/office-buildings-in-hawaii-have-benefited-from-hawaiis-record-setting-small-business-administration-sba-loan-program#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hawaii Office Properties]]></category>
		<category><![CDATA[Office Buildings]]></category>

		<guid isPermaLink="false">http://markbratton.com/office-buildings-in-hawaii-have-benefited-from-hawaiis-record-setting-small-business-administration-sba-loan-program</guid>
		<description><![CDATA[Many Doctors clinics around Hawaii have benefited from this great Hawaii loan program. Business’s can borrow almost all of the amount needed to buy a property and do renovation work from a partnership of local banks and the  SBA. We &#8230; <a href="http://markbratton.com/office-buildings-in-hawaii-have-benefited-from-hawaiis-record-setting-small-business-administration-sba-loan-program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12.0px;">Many Doctors clinics around Hawaii have benefited from this great Hawaii loan program. Business’s can borrow almost all of the amount needed to buy a property and do renovation work from a partnership of local banks and the  SBA. We also see evidence of industrial building users purchasing property here in Hawaii with proceeds from this great program.</span></p>
<p><span style="font-size: 12.0px;">See Below for the specifics from the Star Advertiser.</span></p>
<p><span style="font-size: 16.0px;">The U.S. Small Business Administration&#8217;s Hawaii office lent $73.6 million to 343 small businesses in the fiscal year that ended on Sept. 30, setting a record.<br />
Hawaii&#8217;s previous high was in 2004, when the SBA lent $63.6 million here.<br />
&#8220;The record loan volume is a great sign,&#8221; said Jane Sawyer, SBA district director. &#8220;Each loan makes a big difference to our economic and employment outlook.&#8221;<br />
The SBA also announced awards for lender of the year in three categories. Top honors in the large-bank category went to Bank of Hawaii, which made 80 guaranteed loans for $8.98 million. The midsize lender of the year was American Savings Bank with 36 approvals for $3.69 million. Hawaii National Bank captured the top award in the small-bank category with 13 loans for $3.6 million.<br />
HEDCO, a certified development company that works with the SBA, provided more than $28 million for 54 small business ventures, a record performance in its program&#8217;s history. First Hawaiian Bank was honored as the most active participant in this program in 2011, making 30 loans. These loans provide long-term, fixed-rate financing to help expanding firms acquire land, buildings, machinery and equipment for building, modernizing or renovating facilities.<br />
&#8220;I applaud our lenders for working diligently with borrowers to deliver the financing needed to keep their businesses viable and moving forward,&#8221; said Sawyer.<br />
The Hawaii SBA also presented Holomua Awards to several organizations that assisted the small-business community, including:<br />
» The Hawaii Chapter of SCORE for its expanded training and outreach to veteran-owned small businesses.<br />
» Ohana Pacific Bank for its steady increase in SBA loans in 2011.<br />
» The Honolulu Star-Advertiser business section for the &#8220;Akamai Money&#8221; column, which provides information for small businesses.<br />
» Central Pacific Bank for its fast response and pace of SBA lending.<br />
» The Hawaii Small Business Development Center Network for its work with financial institutions to support borrowers in developing and revising financing plans and strategies.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/office-buildings-in-hawaii-have-benefited-from-hawaiis-record-setting-small-business-administration-sba-loan-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment buildings in Hawaii &#8211; must be a great business ?</title>
		<link>http://markbratton.com/apartment-buildings-in-hawaii-must-be-a-great-business</link>
		<comments>http://markbratton.com/apartment-buildings-in-hawaii-must-be-a-great-business#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Hawaii Apartment Building Sales]]></category>

		<guid isPermaLink="false">http://markbratton.com/apartment-buildings-in-hawaii-must-be-a-great-business</guid>
		<description><![CDATA[I was making calls to sell a multi family building in Honolulu today and something rare happened&#8230;&#8230; Every person I called was still employed at the same company as four years ago. Now that is unique in the commercial real &#8230; <a href="http://markbratton.com/apartment-buildings-in-hawaii-must-be-a-great-business">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>    I was making calls to sell a multi family building in Honolulu today and something rare happened&#8230;&#8230; Every person I called was still employed at the same company as four years ago. Now that is unique in the commercial real estate market.
<p /> Usually when I am talking to office building or shopping center owners and even Hotel owners in Hawaii ,I spend 40 percent of my time updating who has left the company and who has the new responsibility for Hawaii commercial real estate.
<p /> This confirms my suspicion that apartment complexes are the most stable asset class to come thru this recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://markbratton.com/apartment-buildings-in-hawaii-must-be-a-great-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

